Fresh kale leaves make an excellent salad and make good extra additions to smoothies or vegetable juices. While choosing kale as a cooked vegetable or for use in soups and stews, it’s recommended to remove the hard stems. When kale is chopped it can be stored in the fridge for about a week.
NUTRITIONAL VALUE TABLE
Per 100 g edible portion
Energy | Nutrients | Minerals | Vitamins |
---|---|---|---|
37 kcal | Protein 4.3 g | Sodium 42 mg | Beta Carotene 862 µg |
155 kJ | Fat 0.9 g | Potassium 490 mg | B1 0.1 mg |
Carbohydrates 2.5 g | Calcium 212 mg | B6 0.25 mg | |
Dietary Fibers 4.2 g | Phosphorus 87 mg | C 105 mg | |
Magnesium 31 mg | E 1.7 mg |
Reviews
There are no reviews yet.